LearnWorlds Course Architecture & Blueprint
Course Title: ESRS S1 – Own Workforce
Course Code: ESRS-S1
Client Type: EcoWorld branded (SME) — [ECOWORLD] throughout
Delivery: Fully online via LearnWorlds
Target Date: May 1, 2026
Lead Facilitator: Bjarne NJ Pedersen, CEO
Total Modules: 19 (Welcome + 17 DRs + Integration wrap-up)
Quiz Bank: 170 questions (17 DR modules × 10 questions)
Final Exam: 40 questions drawn randomly, 75% pass
Module Pass Threshold: 80% (8 of 10)
Estimated Total Duration: ~2 full days (16–18 hours of learning)
Course Description (for LearnWorlds listing page)
ESRS S1 is the largest and most operationally impactful standard in the European Sustainability Reporting Standards framework. It covers every dimension of how a company treats its own workforce — from policies and due diligence to pay equity, health and safety, diversity, work-life balance, and grievance mechanisms.
This masterclass walks you through all 17 Disclosure Requirements, one module at a time. Each module includes a video introduction, a standalone ebook, a practical exercise, and a quiz. Three case studies ground the theory in realistic European business scenarios. By the end, you will be able to read, critique, and contribute to any S1 disclosure with confidence.
No prior knowledge is required. Suitable for all seniority levels.
Module Map
Section 0 — Welcome & Orientation
| Item | Type | Details |
|---|
| Video 0 | Video | Welcome to ESRS Masterclass S1 (~3 min) |
| Course Roadmap | Page | Visual module map, estimated durations, how to navigate |
| How to Use This Course | Page | Ebook → Video → Exercise → Quiz flow explained |
Section 1 — Module 1: S1-1 Policies on Own Workforce
| Item | Type | Details |
|---|
| Video 1 | Video | ~7 min |
| Ebook M01 | Ebook/PDF | S1-1 theory content (~14 min read) |
| Exercise 1.1 | Activity | Critique a sample workforce policy |
| Quiz M01 | Quiz | 10 questions, 80% pass, from Module 1 pool |
Section 2 — Module 2: S1-2 Processes for Engaging with Workers
| Item | Type | Details |
|---|
| Video 2 | Video | ~7 min |
| Ebook M02 | Ebook/PDF | S1-2 theory content (~13 min read) |
| Exercise 2.1 | Activity | Map engagement channels for a sample company |
| Quiz M02 | Quiz | 10 questions, 80% pass |
| Item | Type | Details |
|---|
| Video 3 | Video | ~6 min |
| Ebook M03 | Ebook/PDF | S1-3 theory content (~12 min read) |
| Exercise 3.1 | Activity | Design a grievance mechanism |
| Quiz M03 | Quiz | 10 questions, 80% pass |
Section 4 — Module 4: S1-4 Material Impacts, Risks & Opportunities
| Item | Type | Details |
|---|
| Video 4 | Video | ~7 min |
| Ebook M04 | Ebook/PDF | S1-4 theory content (~14 min read) |
| Exercise 4.1 | Activity | Double materiality assessment for workforce topics |
| Quiz M04 | Quiz | 10 questions, 80% pass |
Section 5 — Module 5: S1-5 Targets
| Item | Type | Details |
|---|
| Video 5 | Video | ~6 min |
| Ebook M05 | Ebook/PDF | S1-5 theory content (~13 min read) |
| Exercise 5.1 | Activity | Draft SMART workforce targets |
| Quiz M05 | Quiz | 10 questions, 80% pass |
Section 6 — Module 6: S1-6 Characteristics of the Workforce
| Item | Type | Details |
|---|
| Video 6 | Video | ~7 min |
| Ebook M06 | Ebook/PDF | S1-6 theory content (~13 min read) |
| Exercise 6.1 | Activity | Build a workforce profile from sample data |
| Quiz M06 | Quiz | 10 questions, 80% pass |
Section 7 — Module 7: S1-7 Characteristics of Non-Employee Workers
| Item | Type | Details |
|---|
| Video 7 | Video | ~6 min |
| Ebook M07 | Ebook/PDF | S1-7 theory content (~12 min read) |
| Exercise 7.1 | Activity | Identify non-employee worker categories |
| Quiz M07 | Quiz | 10 questions, 80% pass |
Section 8 — Module 8: S1-8 Collective Bargaining Coverage
| Item | Type | Details |
|---|
| Video 8 | Video | ~6 min |
| Ebook M08 | Ebook/PDF | S1-8 theory content (~12 min read) |
| Exercise 8.1 | Activity | Calculate CBA coverage rates |
| Quiz M08 | Quiz | 10 questions, 80% pass |
Section 9 — Module 9: S1-9 Diversity Metrics
| Item | Type | Details |
|---|
| Video 9 | Video | ~7 min |
| Ebook M09 | Ebook/PDF | S1-9 theory content (~13 min read) |
| Exercise 9.1 | Activity | Analyse diversity data and identify gaps |
| Quiz M09 | Quiz | 10 questions, 80% pass |
Section 10 — Module 10: S1-10 Adequate Wages
| Item | Type | Details |
|---|
| Video 10 | Video | ~7 min |
| Ebook M10 | Ebook/PDF | S1-10 theory content (~14 min read) |
| Exercise 10.1 | Activity | Living wage gap analysis |
| Quiz M10 | Quiz | 10 questions, 80% pass |
Section 11 — Module 11: S1-11 Social Protection
| Item | Type | Details |
|---|
| Video 11 | Video | ~6 min |
| Ebook M11 | Ebook/PDF | S1-11 theory content (~12 min read) |
| Exercise 11.1 | Activity | Map social protection coverage |
| Quiz M11 | Quiz | 10 questions, 80% pass |
Section 12 — Module 12: S1-12 Persons with Disabilities
| Item | Type | Details |
|---|
| Video 12 | Video | ~6 min |
| Ebook M12 | Ebook/PDF | S1-12 theory content (~12 min read) |
| Exercise 12.1 | Activity | Accessibility audit checklist |
| Quiz M12 | Quiz | 10 questions, 80% pass |
Section 13 — Module 13: S1-13 Training and Skills Development
| Item | Type | Details |
|---|
| Video 13 | Video | ~6 min |
| Ebook M13 | Ebook/PDF | S1-13 theory content (~12 min read) |
| Exercise 13.1 | Activity | Calculate training KPIs |
| Quiz M13 | Quiz | 10 questions, 80% pass |
Section 14 — Module 14: S1-14 Health and Safety
| Item | Type | Details |
|---|
| Video 14 | Video | ~8 min |
| Ebook M14 | Ebook/PDF | S1-14 theory content (~15 min read) |
| Exercise 14.1 | Activity | LTIR calculation and root-cause analysis |
| Quiz M14 | Quiz | 10 questions, 80% pass |
Section 15 — Module 15: S1-15 Work-Life Balance
| Item | Type | Details |
|---|
| Video 15 | Video | ~6 min |
| Ebook M15 | Ebook/PDF | S1-15 theory content (~12 min read) |
| Exercise 15.1 | Activity | Work-life balance policy review |
| Quiz M15 | Quiz | 10 questions, 80% pass |
Section 16 — Module 16: S1-16 Remuneration Metrics
| Item | Type | Details |
|---|
| Video 16 | Video | ~7 min |
| Ebook M16 | Ebook/PDF | S1-16 theory content (~14 min read) |
| Exercise 16.1 | Activity | Gender pay gap calculation |
| Quiz M16 | Quiz | 10 questions, 80% pass |
Section 17 — Module 17: S1-17 Incidents, Complaints & Severe Impacts
| Item | Type | Details |
|---|
| Video 17 | Video | ~7 min |
| Ebook M17 | Ebook/PDF | S1-17 theory content (~13 min read) |
| Exercise 17.1 | Activity | Incident classification and disclosure exercise |
| Quiz M17 | Quiz | 10 questions, 80% pass |
Section 18 — Module 18: Integration, Financial Effects & Next Steps
| Item | Type | Details |
|---|
| Video 18 | Video | ~6 min |
| Ebook M18 | Ebook/PDF | Integration, cross-standard links, 90-day plan (~15 min read) |
| Exercise 18.1 | Activity | Build your S1 disclosure roadmap |
| Quiz M18 | Quiz | 10 questions, 80% pass — integration-level questions |
Section 19 — Assessment
| Item | Type | Details |
|---|
| Final Exam | Quiz | 40 questions, randomised from all 18 module pools, 75% pass |
| Certificate | Certificate | [ECOWORLD] branded, auto-populated in LearnWorlds |
| # | File | Unlocks At |
|---|
| 00 | LearnWorlds Architecture (this file) | Admin only |
| 01 | Quiz Bank — Human-Readable (.mdx) | Admin only |
| 02 | Facilitator Guide (.docx) | Section 0 |
| 03 | Participant Workbook (.docx) | Section 0 |
| 04 | Case Studies A/B/C (.docx) | Section 4 (after S1-3) |
| 05 | Own Workforce Policy Template (.docx) | Section 1 (with S1-1) |
| 06 | S1 Disclosure Template (.docx) | Section 6 (once quantitative DRs begin) |
| 07 | Certificate Template (.docx) | Section 19 (assessment) |
| 08 | Workforce Assessment Questionnaire (.xlsx) | Section 6 |
| 09 | Social Maturity & Risk Tracker (.xlsx) | Section 10 (mid-course) |
| 10 | Workforce KPI Dashboard (.xlsx) | Section 14 (once most metrics are covered) |
| 11 | LearnWorlds Quiz Bank Import (.xlsx) | Admin only |
Case Studies
| Case | Company | Type | Core Topic |
|---|
| A | MeridianTech (German IT services, ~2,000 employees) | Policy / Due Diligence | Contractor workforce with no grievance mechanism; policy rewrite + S1-2 engagement process |
| B | NordCare Group (Scandinavian healthcare, ~8,000 employees) | Risk Decision | Staffing crisis; adequate wages (S1-10) vs budget pressure; shows workforce investment reduces turnover |
| C | AtlasLogistics (European logistics, ~15,000 employees) | Ethics / Governance | Whistleblower reports underreported H&S injuries; company self-reports, reforms, wins major contract |
Dashboard KPIs (File 10) — 12 proposed metrics
| # | KPI | Maps to DR |
|---|
| 1 | Total headcount (employees + non-employees) | S1-6, S1-7 |
| 2 | Collective bargaining coverage rate (%) | S1-8 |
| 3 | Gender diversity in management (%) | S1-9 |
| 4 | Adequate wage coverage rate (%) | S1-10 |
| 5 | Social protection coverage rate (%) | S1-11 |
| 6 | Disability inclusion rate (%) | S1-12 |
| 7 | Training hours per employee | S1-13 |
| 8 | Training investment per employee (€) | S1-13 |
| 9 | Lost-time injury rate (LTIR) | S1-14 |
| 10 | Work-related fatalities | S1-14 |
| 11 | Gender pay gap (%) | S1-16 |
| 12 | Grievance resolution rate (%) | S1-3, S1-17 |
Quarterly Refresher Schedule
| Quarter | Focus | Format |
|---|
| Q3 2026 | Regulatory update: Omnibus I effects on S1, ESRS 2.0 social changes | Live webinar + updated ebook sections |
| Q4 2026 | Data collection deep-dive: S1-6 through S1-9 workforce profiling | Workshop + updated questionnaire |
| Q1 2027 | Assurance readiness: what auditors look for in S1 disclosures | Live Q&A + checklist |
| Q2 2027 | Cross-standard integration: S1 ↔ S2 (workers in value chain) | Case study refresh |
International Frameworks Underpinning S1
| Framework | Relevance to S1 |
|---|
| UN Guiding Principles on Business and Human Rights (UNGPs) | Protect, Respect, Remedy — the backbone of S1-1 through S1-3 |
| ILO Declaration on Fundamental Principles and Rights at Work | Core labour standards: freedom of association, collective bargaining, forced labour, child labour, discrimination |
| ILO Tripartite Declaration on MNEs | Social policy expectations for multinational enterprises |
| OECD Guidelines for Multinational Enterprises | Due diligence expectations across the value chain |
| EU Charter of Fundamental Rights | Right to fair working conditions, collective bargaining, non-discrimination |
| European Pillar of Social Rights | 20 principles covering employment, social protection, inclusion |
[ECOWORLD] Sustainability Academy — ESRS S1 Course Architecture v1.0 — April 2026