Engines Registry
All Engines
This table is auto-generated from config/system/registry.json.
- Each row is a registered engine.
- Lifecycle and signals columns are derived from the
lifecycleandsignalsblocks in the registry.
| Title ▲ | ID | Slug | Source File | MEID | Kind | Type | Owner | Category | ZSSR Routes | Telemetry | API | Related |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Control Plane Specification | APC | /architecture/agent-control-plane | /architecture/agent-control-plane.mdx | engine | architecture | |||||||
| AgriVision Engine | AGRI-V | /micro-engines/agrivision-engine | /computation-hub-calcs/micro-engines/agrivision-engine.mdx | MEID_GHG_PREDICT_AGRIVISION | micro_engine | computation-hub-calcs | ||||||
| AI Goal Engine Spec | AIIL-GOAL | /ai-form-guidance/ai-goal-engine-spec | /appendices/ai-form-guidance/ai-goal-engine-spec.mdx | engine | appendices | |||||||
| AI Guidance Engine | AIGE | /shared-intelligence/ai-guidance-engine | /shared-intelligence/ai-guidance-engine.mdx | engine | shared-intelligence | |||||||
| Air Transport Engine | ATME | /micro-engines/air-transport-engine | /computation-hub-calcs/micro-engines/air-transport-engine.mdx | MEID_GHG_CALC_AIR_TRANSPORT | micro_engine | computation-hub-calcs | ||||||
| AISIM Insight Module | AISIM | /reports-hub-visualization/aisim-insight-module | /reports-hub-visualization/aisim-insight-module.mdx | engine | reports-hub-visualization | |||||||
| AP Connector | AP-CONN | /micro-engines/ap-connector | /computation-hub-calcs/micro-engines/ap-connector.mdx | MEID_FINANCE_IMPORT_ACCOUNTS_PAYABLE | micro_engine | computation-hub-calcs | ||||||
| Ask ZARA Verifier Query API | ZARA-VQ | /zara-autonomous-asst/zara-verifier-query-api | /computation-hub-calcs/zara-autonomous-asst/zara-verifier-query-api.mdx | engine | computation-hub-calcs | |||||||
| Automated Workflow | RIF-AUTO | /risk-intelligence/automated-workflow | /computation-hub-calcs/risk-intelligence/automated-workflow.mdx | engine | computation-hub-calcs | |||||||
| Autonomous Assurance Engine | AAE | /micro-engines/aae-engine | /computation-hub-calcs/micro-engines/aae-engine.mdx | MEID_TRUST_ATTEST_ORCHESTRATOR | micro_engine | computation-hub-calcs | ||||||
| Autonomous Assurance Engine | AAE-ENG | /zar-artifact-framework/autonomous-assurance | /key-zayaz-features/zar-artifact-framework/autonomous-assurance.mdx | engine | zar-artifact-framework | |||||||
| BOM Interpolator | BIME | /micro-engines/bom-interpolator | /computation-hub-calcs/micro-engines/bom-interpolator.mdx | MEID_PRODUCT_PREDICT_INTERPOLATOR | micro_engine | computation-hub-calcs | ||||||
| Calendar Engine | CANE | /shared-intelligence/calendar-engine | /shared-intelligence/calendar-engine.mdx | engine | shared-intelligence | |||||||
| CARBIE Bloom Index | CARBIE | /micro-engines/carbie-bloom-index | /computation-hub-calcs/micro-engines/carbie-bloom-index.mdx | MEID_GHG_SCORE_INDEX | micro_engine | computation-hub-calcs | ||||||
| Carbon Budget Calculator | CARB-BUD | /micro-engines/carbon-budget | /computation-hub-calcs/micro-engines/carbon-budget.mdx | MEID_GHG_CALC_BUDGET | micro_engine | computation-hub-calcs | ||||||
| Carbon Credit Price Engine | CCXP | /micro-engines/carbon-price-engine | /computation-hub-calcs/micro-engines/carbon-price-engine.mdx | MEID_FINANCE_PREDICT_CARBON_PRICE | micro_engine | computation-hub-calcs | ||||||
| Carbon Finance Engine | CFX | /micro-engines/carbon-finance-engine | /computation-hub-calcs/micro-engines/carbon-finance-engine.mdx | MEID_FINANCE_CALC_CARBON_FINANCE | micro_engine | computation-hub-calcs | ||||||
| Carbon Passport | CaPE | /computation-hub-calcs/carbon-passport | /computation-hub-calcs/carbon-passport.mdx | engine | computation-hub-calcs | |||||||
| CCXP - Dev Stage | ccxp-dev | /under-development/ccxp-dev | /under-development/ccxp.mdx | MEID_CALC_CCXP01 | micro_engine | computation-hub-calcs | ||||||
| Chemical Engine | CHME | /micro-engines/chemical-engine | /computation-hub-calcs/micro-engines/chemical-engine.mdx | MEID_POLLUTION_CALC_CHEMICALS | micro_engine | computation-hub-calcs | ||||||
| Compliance Engine | COSE | /computation-hub-calcs/compliance-engine | /computation-hub-calcs/compliance-engine.mdx | engine | computation-hub-calcs | |||||||
| Contract Engine | LGL-CONT | /micro-engines/contract-engine | /computation-hub-calcs/micro-engines/contract-engine.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| DaVE Validation Engine | DaVE | /input-hub-general/dave-validation-engine | /input-hub-general/dave-validation-engine.mdx | engine | input-hub-general | |||||||
| Delta Calculator | DLT | /micro-engines/delta-calculator | /computation-hub-calcs/micro-engines/delta-calculator.mdx | MEID_SIGNAL_CALC_DELTA | micro_engine | computation-hub-calcs | ||||||
| Diagnostic Engine | DENG | /computation-hub-calcs/diagnostic-engine | /computation-hub-calcs/diagnostic-engine.mdx | engine | computation-hub-calcs | |||||||
| DICE Compliance Engine | DICE | /input-hub-general/dice-compliance-engine | /input-hub-general/dice-compliance-engine.mdx | engine | input-hub-general | |||||||
| Distance-to-Target / Gap Calculator | TRGT-GAP | /micro-engines/gap-calculator | /computation-hub-calcs/micro-engines/gap-calculator.mdx | MEID_GHG_CALC_TARGET_GAP | micro_engine | computation-hub-calcs | ||||||
| DSME Sync Engine | DSME | /micro-engines/dsme-sync-engine | /computation-hub-calcs/micro-engines/dsme-sync-engine.mdx | MEID_SIGNAL_SYNCHRONIZE_SYNCHRONIZER | micro_engine | computation-hub-calcs | ||||||
| EFDB Reader | EFDER | /micro-engines/efdb-reader | /computation-hub-calcs/micro-engines/efdb-reader.mdx | MEID_GHG_IMPORT_EMISSION_FACTOR | micro_engine | computation-hub-calcs | ||||||
| Electricity Consolidation | ENGY-ELEC | /micro-engines/electricity-consolidation | /computation-hub-calcs/micro-engines/electricity-consolidation.mdx | MEID_ENERGY_AGGR_ELECTRICITY | micro_engine | computation-hub-calcs | ||||||
| Emission Intel | D-TEI | /computation-hub-calcs/emission-intel | /computation-hub-calcs/emission-intel.mdx | engine | computation-hub-calcs | |||||||
| Energy Aggregation | ENGY-AGGR | /micro-engines/energy-aggregation | /computation-hub-calcs/micro-engines/energy-aggregation.mdx | MEID_ENERGY_AGGR_AGGREGATION | micro_engine | computation-hub-calcs | ||||||
| Energy Intensity Calculator | ENGY-INT | /micro-engines/energy-intensity | /computation-hub-calcs/micro-engines/energy-intensity.mdx | MEID_ENERGY_NORMALIZE_INTENSITY | micro_engine | computation-hub-calcs | ||||||
| Energy Share / Composition Calculator | ENGY-SHR | /micro-engines/energy-share-composition | /computation-hub-calcs/micro-engines/energy-share-composition.mdx | MEID_ENERGY_CALC_SHARE | micro_engine | computation-hub-calcs | ||||||
| Enterprise Group Consolidation | EGCI | /computation-hub-calcs/enterprise-group-consolidation | /computation-hub-calcs/enterprise-group-consolidation.mdx | engine | computation-hub-calcs | |||||||
| EPD Exchange Engine | EPDEX | /micro-engines/epd-exchange-engine | /computation-hub-calcs/micro-engines/epd-exchange-engine.mdx | MEID_PRODUCT_IMPORT_EPD | micro_engine | computation-hub-calcs | ||||||
| EWC Hazard Classification | EWC-CAT | /micro-engines/ewc-hazard-classification | /computation-hub-calcs/micro-engines/ewc-hazard-classification.mdx | MEID_WASTE_CLASSIFY_HAZARD | micro_engine | computation-hub-calcs | ||||||
| Farm Emissions Engine | FEME | /micro-engines/farm-emissions-engine | /computation-hub-calcs/micro-engines/farm-emissions-engine.mdx | MEID_GHG_CALC_FARM | micro_engine | computation-hub-calcs | ||||||
| FOGE — Form Generator Engine | FOGE | /computation-hub-calcs/form-engine | /computation-hub-calcs/form-engine.mdx | engine | computation-hub-calcs | |||||||
| Forecaster LSTM | F-LSTM | /micro-engines/forecaster-lstm | /computation-hub-calcs/micro-engines/forecaster-lstm.mdx | MEID_SIGNAL_PREDICT_FORECASTER | micro_engine | computation-hub-calcs | ||||||
| Form Generator | FFG | /input-hub-general/form-generator | /input-hub-general/form-generator.mdx | engine | input-hub-general | |||||||
| Form Relevance Engine | CRE-FFG | /input-hub-general/form-relevance-engine | /input-hub-general/form-relevance-engine.mdx | engine | input-hub-general | |||||||
| Fuel Consolidation | ENGY-FUEL | /micro-engines/fuel-consolidation | /computation-hub-calcs/micro-engines/fuel-consolidation.mdx | MEID_ENERGY_AGGR_FUEL | micro_engine | computation-hub-calcs | ||||||
| FUME Fuel Engine | FUME | /micro-engines/fume-fuel-engine | /computation-hub-calcs/micro-engines/fume-fuel-engine.mdx | MEID_GHG_CALC_FUEL | micro_engine | computation-hub-calcs | ||||||
| GHG Aggregation Calculator | GHG-AGGR | /micro-engines/ghg-aggregation-calculator | /computation-hub-calcs/micro-engines/ghg-aggregation-calculator.mdx | MEID_GHG_AGGR_AGGREGATION | micro_engine | computation-hub-calcs | ||||||
| GHG Intensity Calculator | GHG-INT | /micro-engines/ghg-intensity-calc | /computation-hub-calcs/micro-engines/ghg-intensity-calc.mdx | MEID_GHG_NORMALIZE_INTENSITY | micro_engine | computation-hub-calcs | ||||||
| GHG Scenario Align | GHG-SA | /micro-engines/ghg-scenario-align | /computation-hub-calcs/micro-engines/ghg-scenario-align.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| GHG Scenario Alignment | GHG-ALIGN | /micro-engines/ghg-scenario-alignment | /computation-hub-calcs/micro-engines/ghg-scenario-alignment.mdx | MEID_GHG_PROJECT_ALIGNMENT | micro_engine | computation-hub-calcs | ||||||
| GHG Share / Composition Calculator | GHG-SCC | /micro-engines/ghg-share-calculator | /computation-hub-calcs/micro-engines/ghg-share-calculator.mdx | MEID_GHG_CALC_SHARE | micro_engine | computation-hub-calcs | ||||||
| Governance Scoring | GP-SE | /micro-engines/governance-scoring | /computation-hub-calcs/micro-engines/governance-scoring.mdx | MEID_GOVERNANCE_SCORE_EVALUATOR | micro_engine | computation-hub-calcs | ||||||
| Hecate Need Creator Specification | HNC | /architecture/hecate-need-creator | /architecture/hecate-need-creator.mdx | engine | architecture | |||||||
| Invoice Emissions | INV-GHG | /micro-engines/invoice-emissions | /computation-hub-calcs/micro-engines/invoice-emissions.mdx | MEID_GHG_CALC_INVOICE | micro_engine | computation-hub-calcs | ||||||
| IoT Device Inference | IoT-DI | /micro-engines/iot-device-inference | /under-development/iot-device-inference.mdx | MEID-IOT-V1 | micro_engine | computation-hub | ||||||
| IQ Air | IQ-Air | /micro-engines/iq-air | /computation-hub-calcs/micro-engines/iq-air.mdx | MEID_POLLUTION_IMPORT_AIR_QUALITY | micro_engine | computation-hub-calcs | ||||||
| LCA Optimizer | LCA-OPTI | /micro-engines/lca-optimizer | /computation-hub-calcs/micro-engines/lca-optimizer.mdx | MEID_PRODUCT_OPTIMIZE_LIFECYCLE | micro_engine | computation-hub-calcs | ||||||
| Legal Compliance Mod | LGL | /micro-engines/legal-compliance-mod | /computation-hub-calcs/micro-engines/legal-compliance-mod.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| Machinery Analyzer | HM-PAR | /micro-engines/machinery-analyzer | /computation-hub-calcs/micro-engines/machinery-analyzer.mdx | MEID_GHG_CALC_MACHINERY | micro_engine | computation-hub-calcs | ||||||
| Materiality Matrix | MAME | /reports-hub-general/materiality-matrix | /reports-hub-general/materiality-matrix.mdx | engine | reports-hub-general | |||||||
| NLP Document Parser | NLP-DP | /micro-engines/nlp-document-parser | /computation-hub-calcs/micro-engines/nlp-document-parser.mdx | MEID_SIGNAL_INGEST_DOCUMENT | micro_engine | computation-hub-calcs | ||||||
| PDF Vector Engine | PAVEC | /micro-engines/pdf-vector-engine | /computation-hub-calcs/micro-engines/pdf-vector-engine.mdx | MEID_SIGNAL_INGEST_VECTORIZER | micro_engine | computation-hub-calcs | ||||||
| PEF Micro Engine | PEF-ME | /micro-engines/pef-micro-engine | /computation-hub-calcs/micro-engines/pef-micro-engine.mdx | MEID_PRODUCT_CALC_FOOTPRINT | micro_engine | computation-hub-calcs | ||||||
| PRATIBHA ESG Wisdom | PRATIBHA | /reports-hub-dashboards/pratibha-esg-wisdom | /reports-hub-dashboards/pratibha-esg-wisdom.mdx | engine | reports-hub-dashboards | |||||||
| PREP — Requirement Execution Publisher | PREP | /pergamum-pulse/pergamum-requirement-execution-publisher | /standards/pergamum-pulse/pergamum-requirement-execution-publisher.mdx | engine | pergamum-pulse | |||||||
| Real-Time Translation | RTT | /shared-intelligence/real-time-translation | /shared-intelligence/real-time-translation.mdx | engine | shared-intelligence | |||||||
| Real-World Align Engine | RWAE | /micro-engines/real-world-align-engine | /computation-hub-calcs/micro-engines/real-world-align-engine.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| Renewable Energy Calculator | ENGY-RE | /micro-engines/energy-renewable | /computation-hub-calcs/micro-engines/energy-renewable.mdx | MEID_ENERGY_CALC_RENEWABLE | micro_engine | computation-hub-calcs | ||||||
| Resource Aggregation Engine | RAE | /micro-engines/resource-aggregation-engine | /computation-hub-calcs/micro-engines/resource-aggregation-engine.mdx | MEID_RESOURCE_AGGR_AGGREGATION | micro_engine | computation-hub | ||||||
| Risk Intelligence | RIF | /computation-hub-calcs/risk-intelligence | /computation-hub-calcs/risk-intelligence/risk-intelligence.mdx | engine | computation-hub-calcs | |||||||
| Scope 1 Consolidation | S1-CON | /micro-engines/scope1-consolidation | /computation-hub-calcs/micro-engines/scope1-consolidation.mdx | MEID_GHG_AGGR_SCOPE1 | micro_engine | computation-hub-calcs | ||||||
| Scope 2 Consolidation | S2-CON | /micro-engines/scope2-consolidation | /computation-hub-calcs/micro-engines/scope2-consolidation.mdx | MEID_GHG_AGGR_SCOPE2 | micro_engine | computation-hub-calcs | ||||||
| Scope 2 Engine | S2 | /micro-engines/scope2-engine | /computation-hub-calcs/micro-engines/scope2-engine.mdx | MEID_GHG_CALC_SCOPE2 | micro_engine | computation-hub-calcs | ||||||
| Scope 2 Market / Location Adjustment | S2-ADJ | /micro-engines/scope2-market-adjustment | /computation-hub-calcs/micro-engines/scope2-market-adjustment.mdx | MEID_GHG_CALC_SCOPE2_ADJUSTMENT | micro_engine | computation-hub-calcs | ||||||
| Scope 3 Post Office | S3-PO | /micro-engines/scope3-post-office | /computation-hub-calcs/micro-engines/scope3-post-office.mdx | MEID_GHG_CLASSIFY_SCOPE3 | micro_engine | computation-hub-calcs | ||||||
| Scope 3 Summary Engine | S3-SUM | /micro-engines/scope3-summary-engine | /computation-hub-calcs/micro-engines/scope3-summary-engine.mdx | MEID_GHG_AGGR_SCOPE3 | micro_engine | computation-hub-calcs | ||||||
| Share / Ratio Calculator | SRC | /micro-engines/share_ratio_calculator | /computation-hub-calcs/micro-engines/share_ratio_calculator.mdx | MEID_SIGNAL_CALC_SHARE | micro_engine | computation-hub-calcs | ||||||
| Split / Allocation Calculator | SPT | /micro-engines/split_allocation_calculator | /computation-hub-calcs/micro-engines/split_allocation_calculator.mdx | MEID_SIGNAL_ALLOCATE_SPLIT | micro_engine | computation-hub-calcs | ||||||
| Statistical Inference Engine | simz-dev | /under-development/statistical-inference | /under-development/statistical-inference.mdx | MEID_SIGNAL_PREDICT_INFERENCE | micro_engine | computation-hub-calcs | ||||||
| Supplier Globe | SUPP-GLOBE | /under-development/supplier-globe | /under-development/supplier-globe.mdx | MEID-SGLOB-V1 | micro_engine | computation-hub | ||||||
| Supply Chain Carbon Engine | GHG-NACE | /micro-engines/ghg-spend-engine | /computation-hub-calcs/micro-engines/ghg-spend-engine.mdx | MEID_GHG_CALC_SPEND | micro_engine | computation-hub-calcs | ||||||
| Tagged Accounting Crawler | TAC | /micro-engines/tagged-accounting-crawler | /computation-hub-calcs/micro-engines/tagged-accounting-crawler.mdx | MEID_FINANCE_IMPORT_CRAWLER | micro_engine | computation-hub-calcs | ||||||
| TG AI Feedback Engine | TG-AI-FEEDBACK | /trustgate/trustgate-engines/trustgate-ai-feedback-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-ai-feedback-engine.mdx | MEID_TRUST_EXPORT_FEEDBACK | micro_engine | zar-artifact-framework | ||||||
| TG Attestation Engine | TG-ATTESTATION-ENGINE | /trustgate/trustgate-engines/trustgate-attestation-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-attestation-engine.mdx | MEID_TRUST_ATTEST_GENERATOR | micro_engine | zar-artifact-framework | ||||||
| TG Audit Log Engine | TG-AUDIT-LOG | /trustgate/trustgate-engines/trustgate-audit-log-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-audit-log-engine.mdx | MEID_TRUST_MONITOR_AUDIT | micro_engine | zar-artifact-framework | ||||||
| TG Context Enrichment | TG-ENRICH-CONTEXT | /trustgate/trustgate-engines/trustgate-context-enrichment-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-context-enrichment-engine.mdx | MEID_SIGNAL_ENRICH_CONTEXT | micro_engine | zar-artifact-framework | ||||||
| TG DAL Anchor Engine | TG-DAL-ANCHOR | /trustgate/trustgate-engines/trustgate-dal-anchor-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-dal-anchor-engine.mdx | MEID_TRUST_ANCHOR_LEDGER | micro_engine | zar-artifact-framework | ||||||
| TG Decision Engine | TG-DECISION | /trustgate/trustgate-engines/decision-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-decision-engine.mdx | MEID_TRUST_ROUTE_DECISION | micro_engine | zar-artifact-framework | ||||||
| TG Federation Exchange | TG-FEDERATION-EXCHANGE | /trustgate/trustgate-engines/trustgate-federation-exchange-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-federation-exchange-engine.mdx | MEID_TRUST_EXPORT_FEDERATION | micro_engine | zar-artifact-framework | ||||||
| TG Policy Resolver | TG-POLICY-RESOLUTION | /trustgate/trustgate-engines/trustgate-policy-resolution-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-policy-resolution-engine.mdx | MEID_GOVERNANCE_RESOLVE_POLICY | micro_engine | zar-artifact-framework | ||||||
| TG Quarantine Manager | TG-QUARANTINE-MANAGER | /trustgate/trustgate-engines/trustgate-quarantine-manager-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-quarantine-manager-engine.mdx | MEID_TRUST_ROUTE_QUARANTINE | micro_engine | zar-artifact-framework | ||||||
| TG Replay Engine | TG-REPLAY-ENGINE | /trustgate/trustgate-engines/trustgate-replay-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-replay-engine.mdx | MEID_TRUST_REPLAY_COORDINATOR | micro_engine | zar-artifact-framework | ||||||
| TG Rule Evaluation | TG-RULE-EVALUATOR | /trustgate/trustgate-engines/trustgate-rule-evaluation-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-rule-evaluation-engine.mdx | MEID_SIGNAL_VALIDATE_EVALUATOR | micro_engine | zar-artifact-framework | ||||||
| TG Runtime Configuration | TG-RUNTIME-CONFIGURATION | /trustgate/trustgate-engines/trustgate-runtime-configuration-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-runtime-configuration-engine.mdx | MEID_TRUST_RESOLVE_CONFIGURATION | micro_engine | zar-artifact-framework | ||||||
| TG Runtime Observability | TG-OBSERVE | /trustgate/trustgate-engines/trustgate-runtime-observability-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-runtime-observability-engine.mdx | MEID_TRUST_MONITOR_RUNTIME | micro_engine | zar-artifact-framework | ||||||
| TG Scheduler / Orchestrator | TG-SCHEDULER-ORCHESTRATOR | /trustgate/trustgate-engines/trustgate-scheduler-orchestrator-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-scheduler-orchestrator-engine.mdx | MEID_TRUST_ORCHESTRATE_SCHEDULER | micro_engine | zar-artifact-framework | ||||||
| TG Signal Normalizer | TG-NORMALIZE-SIGNAL | /trustgate/trustgate-engines/trustgate-signal-normalizer-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-signal-normalizer-engine.mdx | MEID_SIGNAL_NORMALIZE_NORMALIZER | micro_engine | zar-artifact-framework | ||||||
| TG Structure Validation | TG-VALIDATE-STRUCTURE | /trustgate/trustgate-engines/trustgate-structure-validation-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-structure-validation-engine.mdx | MEID_SIGNAL_VALIDATE_STRUCTURE | micro_engine | zar-artifact-framework | ||||||
| TG Trust Scoring | TG-SCORE-TRUST | /trustgate/trustgate-engines/trustgate-trust-scoring-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-trust-scoring-engine.mdx | MEID_TRUST_SCORE_CALCULATOR | micro_engine | zar-artifact-framework | ||||||
| TG Validation Rule Engine | TG-VALIDATION-RULE | /trustgate/trustgate-engines/trustgate-validation-rule-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-validation-rule-engine.mdx | MEID_SIGNAL_VALIDATE_RULES | micro_engine | zar-artifact-framework | ||||||
| TG-PARSE - Signal Parser | TG-PARSE | /trustgate/trustgate-engines/trustgate-signal-parser-engine | /key-zayaz-features/zar-artifact-framework/trustgate/trustgate-engines/trustgate-signal-parser-engine.mdx | MEID_SIGNAL_INGEST_PARSER | micro_engine | zar-artifact-framework | ||||||
| Time-Series Engine | TS-CRE | /shared-intelligence/time-series-engine | /shared-intelligence/time-series-engine.mdx | engine | shared-intelligence | |||||||
| Transition ROI Calculator | TROI | /micro-engines/transition_roi_calculator | /computation-hub-calcs/micro-engines/transition-roi-calculator.mdx | MEID_FINANCE_CALC_TRANSITION_ROI | micro_engine | computation-hub-calcs | ||||||
| TrustGate Federation Validator | TG-FED | /micro-engines/trustgate-federation-validator | /computation-hub-calcs/micro-engines/trustgate-federation-validator.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| TrustGate Replay Engine | TG-RE | /micro-engines/trustgate-replay-engine | /computation-hub-calcs/micro-engines/trustgate-replay-engine.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| TrustGate Rubric | TG-RubRic | /micro-engines/trustgate-rubric | /computation-hub-calcs/micro-engines/trustgate-rubric.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| UFE User Feedback | UFE | /reports-hub-visualization/ufe-user-feedback | /reports-hub-visualization/ufe-user-feedback.mdx | engine | reports-hub-visualization | |||||||
| Unit Normalization Engine | NORM-UNIT | /micro-engines/unit-normalization-engine | /computation-hub-calcs/micro-engines/unit-normalization-engine.mdx | MEID_SIGNAL_NORMALIZE_UNIT | micro_engine | computation-hub-calcs | ||||||
| Visualization Intel | VIZZ | /reports-hub-general/visualization-intel | /reports-hub-general/visualization-intel.mdx | engine | reports-hub-general | |||||||
| Waste Diversion Rate Calculator | WST-DIV | /micro-engines/waste-diversion-rate-calculator | /computation-hub-calcs/micro-engines/waste-diversion-rate-calculator.mdx | MEID_WASTE_CALC_DIVERSION | micro_engine | computation-hub-calcs | ||||||
| Waste Generation Aggregation | WST-AGGR | /micro-engines/waste-generation-aggregation | /computation-hub-calcs/micro-engines/waste-generation-aggregation.mdx | MEID_WASTE_AGGR_AGGREGATION | micro_engine | computation-hub-calcs | ||||||
| Waste Intensity Calculator | WST-INT | /micro-engines/waste-intensity-calculator | /computation-hub-calcs/micro-engines/waste-intensity-calculator.mdx | MEID_WASTE_NORMALIZE_INTENSITY | micro_engine | computation-hub-calcs | ||||||
| Waste Share / Composition Calculator | WST-SHR | /micro-engines/waste-share-calculator | /computation-hub-calcs/micro-engines/waste-share-calculator.mdx | MEID_WASTE_CALC_SHARE | micro_engine | computation-hub-calcs | ||||||
| Waste Treatment Classification | WST-CLASS | /micro-engines/waste-treatment-classification | /computation-hub-calcs/micro-engines/waste-treatment-classification.mdx | MEID_WASTE_CLASSIFY_TREATMENT | micro_engine | computation-hub-calcs | ||||||
| Water Consumption Calculator | WTR-CONS | /micro-engines/water-consumption-calculator | /computation-hub-calcs/micro-engines/water-consumption-calculator.mdx | MEID_WATER_CALC_CONSUMPTION | micro_engine | computation-hub-calcs | ||||||
| Water Discharge Aggregation | WTR-DISC | /micro-engines/water-discharge-aggregation | /computation-hub-calcs/micro-engines/water-discharge-aggregation.mdx | MEID_WATER_AGGR_DISCHARGE | micro_engine | computation-hub-calcs | ||||||
| Water Intensity Calculator | WTR-INT | /micro-engines/water-intensity-calculator | /computation-hub-calcs/micro-engines/water-intensity-calculator.mdx | MEID_WATER_NORMALIZE_INTENSITY | micro_engine | computation-hub-calcs | ||||||
| Water Mgmt Engine | WMME | /micro-engines/water-mgmt-engine | /computation-hub-calcs/micro-engines/water-mgmt-engine.mdx | MEID_WATER_CALC_MANAGEMENT | micro_engine | computation-hub-calcs | ||||||
| Water Share / Composition Calculator | WTR-SHR | /micro-engines/water-share | /computation-hub-calcs/micro-engines/water-share.mdx | MEID_WATER_CALC_SHARE | micro_engine | computation-hub-calcs | ||||||
| Water Stress Allocation & Exposure | WTR-STRS | /micro-engines/water-stress-allocation | /computation-hub-calcs/micro-engines/water-stress-allocation.mdx | MEID_WATER_CLASSIFY_STRESS | micro_engine | computation-hub-calcs | ||||||
| Water Withdrawal Aggregation | WTR-AGGR | /micro-engines/water-withdrawal-aggregation | /computation-hub-calcs/micro-engines/water-withdrawal-aggregation.mdx | MEID_WATER_AGGR_WITHDRAWAL | micro_engine | computation-hub-calcs | ||||||
| Workflow Test Engine | WTE | /architecture/workflow-test-engine | /architecture/workflow-test-engine.mdx | engine | architecture | |||||||
| ZACC Engine | ZACC | /micro-engines/zacc-engine | /computation-hub-calcs/micro-engines/zacc-engine.mdx | ... | micro_engine | computation-hub-calcs | ||||||
| ZARA Autonomous Asst | ZARA | /computation-hub-calcs/zara-autonomous-asst | /computation-hub-calcs/zara-autonomous-asst/zara-autonomous-asst.mdx | engine | computation-hub-calcs | |||||||
| ZARA Board Pack | ZARA-BLPG | /zara-autonomous-asst/zara-board-pack | /computation-hub-calcs/zara-autonomous-asst/zara-board-pack.mdx | engine | computation-hub-calcs | |||||||
| ZARA Carbon Passport | ZARA-PCP | /zara-autonomous-asst/zara-carbon-passport | /computation-hub-calcs/zara-autonomous-asst/zara-carbon-passport.mdx | engine | computation-hub-calcs | |||||||
| ZARA Shipment Carbon | ZARA-SCA | /zara-autonomous-asst/zara-shipment-carbon | /computation-hub-calcs/zara-autonomous-asst/zara-shipment-carbon.mdx | engine | computation-hub-calcs | |||||||
| ZAYAZ ESG Engine | Z-ESG | /computation-hub-calcs/zayaz-esg-engine | /computation-hub-calcs/zayaz-esg-engine/zayaz-esg-engine.mdx | engine | computation-hub-calcs |
MICE Specific Information
This table is auto-generated from src/components/MiceRegistryTable/index.tsx and the mice-registry.json.
- Each row is a registered Micro Engine (MICE)
- The table has some details the main table doesn't have. This can be relavant for rule-sets where two or more MICEs are joined in a sequence.
Loading micro engines…