MOD-EXP
Module Explorer
Module coverage dashboard
Documentation Coverage
Auto-generated from MDX frontmatter using id and omr_module_ids.
Total docs
941
Set
930
TBD
0
Missing
11
Multi-module docs
103
Coverage %
98.8%
Modules represented
16/11
Module heatmap
Computation Hub
computation-hub
244
Open in explorer →
Shared Intelligence Stack
sis
230
Open in explorer →
ZARA
zara
211
Open in explorer →
Verification & Assurance
verification-assurance
103
Open in explorer →
constitutional-governance
constitutional-governance
79
Open in explorer →
Reports & Insights Hub
reports-insights-hub
79
Open in explorer →
Input Hub
input-hub
50
Open in explorer →
Risk Intelligence Framework
rif
41
Open in explorer →
pergamum-pulse
pergamum-pulse
22
Open in explorer →
EcoWorld Academy
ecoworld-academy
13
Open in explorer →
SEEL
seel
11
Open in explorer →
NetZero
netzero
7
Open in explorer →
ZAYAZ Assistants Agent Mode
zaam
3
Open in explorer →
Ask ZARA
Ask ZARA
1
Open in explorer →
vendor-management
vendor-management
1
Open in explorer →
workforce
workforce
1
Open in explorer →
Top-covered modules
| Module | Docs | Explorer |
|---|---|---|
Computation Hub computation-hub | 244 | Open |
Shared Intelligence Stack sis | 230 | Open |
ZARA zara | 211 | Open |
Verification & Assurance verification-assurance | 103 | Open |
constitutional-governance constitutional-governance | 79 | Open |
Reports & Insights Hub reports-insights-hub | 79 | Open |
Input Hub input-hub | 50 | Open |
Risk Intelligence Framework rif | 41 | Open |
pergamum-pulse pergamum-pulse | 22 | Open |
EcoWorld Academy ecoworld-academy | 13 | Open |
Module universe
Expected modules in taxonomy: 11
All expected modules are represented.
Coverage by directory
| Directory | Total | Set | TBD | Missing | Coverage | Review | Distribution |
|---|---|---|---|---|---|---|---|
| computation-hub-calcs | 217 | 217 | 0 | 0 | 100% | Review gaps | |
| key-zayaz-features | 165 | 165 | 0 | 0 | 100% | Review gaps | |
| standards | 79 | 78 | 0 | 1 | 98.7% | Review gaps | |
| templates | 75 | 68 | 0 | 7 | 90.7% | Review gaps | |
| appendices | 73 | 73 | 0 | 0 | 100% | Review gaps | |
| architecture | 30 | 29 | 0 | 1 | 96.7% | Review gaps | |
| system | 26 | 26 | 0 | 0 | 100% | Review gaps | |
| shared-intelligence | 24 | 24 | 0 | 0 | 100% | Review gaps | |
| input-hub-general | 18 | 18 | 0 | 0 | 100% | Review gaps | |
| introduction | 17 | 17 | 0 | 0 | 100% | Review gaps | |
| reports-hub-dashboards | 17 | 17 | 0 | 0 | 100% | Review gaps | |
| system-info | 17 | 17 | 0 | 0 | 100% | Review gaps |
Generated at: 9/3/2026, 9:55:24 AM
A ZAYAZ Module is a bounded capability domain that orchestrates multiple engines, data models, rules, and workflows around a coherent ESG purpose.
A module typically contains:
| Layer | What it includes |
|---|---|
| Domain scope | A clearly defined ESG capability (e.g. Risk, Reporting, Net Zero, Verification) |
| Engines (plural) | One or more engines (rule, AI, micro, validation, aggregation) |
| Signal bindings | SSSR mappings to signals, metrics, and frameworks |
| Governance logic | Trust thresholds, human-in-the-loop rules, audit requirements |
| Workflow contracts | How it interacts with ZADIF, verifiers, HubSpot, calendar, etc. |
| External face | APIs, reports, exports, or ZARA/ZAAM entry points |
Modules sit one level above engines.